<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FCPA World Monitor</title>
	<atom:link href="http://fcpamonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fcpamonitor.com</link>
	<description>A bulletin of global bribery cases &#38; news</description>
	<lastBuildDate>Wed, 27 Feb 2013 16:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fcpamonitor.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/aeffd0f08a197b29ce1b15d8f849131f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>FCPA World Monitor</title>
		<link>http://fcpamonitor.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fcpamonitor.com/osd.xml" title="FCPA World Monitor" />
	<atom:link rel='hub' href='http://fcpamonitor.com/?pushpress=hub'/>
		<item>
		<title>Interview with Greg Dickinson of Hiperos</title>
		<link>http://fcpamonitor.com/2013/02/19/hiperos-intv/</link>
		<comments>http://fcpamonitor.com/2013/02/19/hiperos-intv/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 05:42:57 +0000</pubDate>
		<dc:creator>R. Soni</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Hiperos]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://fcpamonitor.com/?p=1528</guid>
		<description><![CDATA[Editor Note: Below is an interview with Greg Dickinson, CEO of Hiperos. I have received no compensation and have no pecuinary interest in Hiperos&#160;as result of this interview or from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fcpamonitor.com&#038;blog=38243596&#038;post=1528&#038;subd=fcpamonitor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fcpamonitor.com/2013/02/19/hiperos-intv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fcpamonitor.files.wordpress.com/2013/02/hiperos1.jpg?w=150" />
		<media:content url="http://fcpamonitor.files.wordpress.com/2013/02/hiperos1.jpg?w=150" medium="image">
			<media:title type="html">hiperos</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/579b92a4e46a7a214e9ef0b635171728?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rso544</media:title>
		</media:content>
	</item>
		<item>
		<title>Oh Canada! Twighlight of the Facilitation Payment?</title>
		<link>http://fcpamonitor.com/2013/02/06/oh-canada-twighlight-of-the-facilitation-payment/</link>
		<comments>http://fcpamonitor.com/2013/02/06/oh-canada-twighlight-of-the-facilitation-payment/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 09:36:29 +0000</pubDate>
		<dc:creator>R. Soni</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[canada. facilitation payments]]></category>

		<guid isPermaLink="false">http://fcpamonitor.com/?p=1521</guid>
		<description><![CDATA[The FCPA Professor has a great post today, authored by Riyaz Dattu, about the state of proposed amendments to the Canadian anti-bribery laws.  There is absolutely no point for me [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fcpamonitor.com&#038;blog=38243596&#038;post=1521&#038;subd=fcpamonitor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fcpamonitor.com/2013/02/06/oh-canada-twighlight-of-the-facilitation-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fcpamonitor.files.wordpress.com/2013/02/canada.jpg?w=150" />
		<media:content url="http://fcpamonitor.files.wordpress.com/2013/02/canada.jpg?w=150" medium="image">
			<media:title type="html">canada</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/579b92a4e46a7a214e9ef0b635171728?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rso544</media:title>
		</media:content>
	</item>
		<item>
		<title>The Books &amp; Record Provision: An inevitable violation?</title>
		<link>http://fcpamonitor.com/2013/02/06/the-books-record-provision-an-inevitable-violation/</link>
		<comments>http://fcpamonitor.com/2013/02/06/the-books-record-provision-an-inevitable-violation/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 09:05:48 +0000</pubDate>
		<dc:creator>R. Soni</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://fcpamonitor.com/?p=1474</guid>
		<description><![CDATA[Michael Schachter, a partner at Willkie Farr &#38; Gallagher and his colleague Casey Donelly recently authored an interesting article arguing that the books and record provision of the FCPA is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fcpamonitor.com&#038;blog=38243596&#038;post=1474&#038;subd=fcpamonitor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fcpamonitor.com/2013/02/06/the-books-record-provision-an-inevitable-violation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fcpamonitor.files.wordpress.com/2013/02/ledger.jpg?w=150" />
		<media:content url="http://fcpamonitor.files.wordpress.com/2013/02/ledger.jpg?w=150" medium="image">
			<media:title type="html">ledger</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/579b92a4e46a7a214e9ef0b635171728?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rso544</media:title>
		</media:content>
	</item>
		<item>
		<title>Bart&#8217;s Promise &amp; Settlement Language</title>
		<link>http://fcpamonitor.com/2013/02/06/barts-promise-settlement-language/</link>
		<comments>http://fcpamonitor.com/2013/02/06/barts-promise-settlement-language/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 06:40:55 +0000</pubDate>
		<dc:creator>R. Soni</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[enforcement]]></category>

		<guid isPermaLink="false">http://fcpamonitor.com/?p=1466</guid>
		<description><![CDATA[One of my favorite Simpson&#8217;s dialogues is when Marge wearily pleads with Bart &#8220;Please be nice to you sister&#8221; and Bart looks earnestly at her and says &#8220;Mom, I can&#8217;t [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fcpamonitor.com&#038;blog=38243596&#038;post=1466&#038;subd=fcpamonitor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fcpamonitor.com/2013/02/06/barts-promise-settlement-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fcpamonitor.files.wordpress.com/2013/02/cuffem.png?w=150" />
		<media:content url="http://fcpamonitor.files.wordpress.com/2013/02/cuffem.png?w=150" medium="image">
			<media:title type="html">cuffem</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/579b92a4e46a7a214e9ef0b635171728?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rso544</media:title>
		</media:content>
	</item>
		<item>
		<title>Enforcement Statistics: A Random Walk?</title>
		<link>http://fcpamonitor.com/2013/02/05/enforcement-statistics-a-random-walk/</link>
		<comments>http://fcpamonitor.com/2013/02/05/enforcement-statistics-a-random-walk/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 05:56:23 +0000</pubDate>
		<dc:creator>R. Soni</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[enforcement statistics]]></category>

		<guid isPermaLink="false">http://fcpamonitor.com/?p=1429</guid>
		<description><![CDATA[Ryan McConnell, an partner at Morgan Lewis asks and answers an interesting and relevant question about the predictive value of enforcement statistics when assessing compliance risk.  Ryan doesn&#8217;t beat around [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fcpamonitor.com&#038;blog=38243596&#038;post=1429&#038;subd=fcpamonitor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fcpamonitor.com/2013/02/05/enforcement-statistics-a-random-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fcpamonitor.files.wordpress.com/2013/02/stats.jpg?w=150" />
		<media:content url="http://fcpamonitor.files.wordpress.com/2013/02/stats.jpg?w=150" medium="image">
			<media:title type="html">stats</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/579b92a4e46a7a214e9ef0b635171728?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rso544</media:title>
		</media:content>
	</item>
		<item>
		<title>Indian Executive Resigns in Wal-Mart Market Entry Probe</title>
		<link>http://fcpamonitor.com/2013/02/05/indian-executive-resigns-in-wal-mart-probe/</link>
		<comments>http://fcpamonitor.com/2013/02/05/indian-executive-resigns-in-wal-mart-probe/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 05:24:24 +0000</pubDate>
		<dc:creator>R. Soni</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bharti Retail]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://fcpamonitor.com/?p=1407</guid>
		<description><![CDATA[It looks like the Wal-Mart investigation into overseas bribery in units beyond Wal-Mex has claimed its first executive.  The Wall Street Journal reports that  Mahesh Krishna, a senior executive at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fcpamonitor.com&#038;blog=38243596&#038;post=1407&#038;subd=fcpamonitor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fcpamonitor.com/2013/02/05/indian-executive-resigns-in-wal-mart-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fcpamonitor.files.wordpress.com/2013/02/bharti_walmart.jpg?w=150" />
		<media:content url="http://fcpamonitor.files.wordpress.com/2013/02/bharti_walmart.jpg?w=150" medium="image">
			<media:title type="html">Bharti_Walmart</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/579b92a4e46a7a214e9ef0b635171728?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rso544</media:title>
		</media:content>
	</item>
		<item>
		<title>Bangladesh Factory Fire &#8211; The difficulty of being Wal-Mart</title>
		<link>http://fcpamonitor.com/2012/11/28/walmart-bangladesh-fire/</link>
		<comments>http://fcpamonitor.com/2012/11/28/walmart-bangladesh-fire/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 10:01:11 +0000</pubDate>
		<dc:creator>R. Soni</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://fcpamonitor.com/?p=1403</guid>
		<description><![CDATA[The recent factory fire in Bangladesh, a tragedy which killed 112 people, has heaped even further problems onto Wal-Mart.  The company is already reeling from the expansion of its FCPA [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fcpamonitor.com&#038;blog=38243596&#038;post=1403&#038;subd=fcpamonitor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fcpamonitor.com/2012/11/28/walmart-bangladesh-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fcpamonitor.files.wordpress.com/2012/11/walmart.jpg?w=150" />
		<media:content url="http://fcpamonitor.files.wordpress.com/2012/11/walmart.jpg?w=150" medium="image">
			<media:title type="html">walmart</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/579b92a4e46a7a214e9ef0b635171728?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rso544</media:title>
		</media:content>
	</item>
		<item>
		<title>Black money &amp; facilitation payments</title>
		<link>http://fcpamonitor.com/2012/11/24/black-money-india-real-estat/</link>
		<comments>http://fcpamonitor.com/2012/11/24/black-money-india-real-estat/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 23:18:50 +0000</pubDate>
		<dc:creator>R. Soni</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[black money]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://fcpamonitor.com/?p=1390</guid>
		<description><![CDATA[In my last post discussing the expansion of the Bharti Wal-Mart investigation, at the end of the post I explored the problem of facilitation payments.  American prosecutors and enforcement agencies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fcpamonitor.com&#038;blog=38243596&#038;post=1390&#038;subd=fcpamonitor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fcpamonitor.com/2012/11/24/black-money-india-real-estat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fcpamonitor.files.wordpress.com/2012/11/andrew-jackson.jpg?w=150" />
		<media:content url="http://fcpamonitor.files.wordpress.com/2012/11/andrew-jackson.jpg?w=150" medium="image">
			<media:title type="html">andrew-jackson</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/579b92a4e46a7a214e9ef0b635171728?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rso544</media:title>
		</media:content>
	</item>
		<item>
		<title>Bharti Wal-Mart bribery investigation expands</title>
		<link>http://fcpamonitor.com/2012/11/23/bharti-wal-mart/</link>
		<comments>http://fcpamonitor.com/2012/11/23/bharti-wal-mart/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 09:12:47 +0000</pubDate>
		<dc:creator>R. Soni</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Greenberg Traurig]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://fcpamonitor.com/?p=1378</guid>
		<description><![CDATA[The world-wide probe into potential FCPA violations at Wal-Mart&#8217;s international subsidiaries continues to intensify.  A leading Indian financial publication, the Economic Times reports that employees of the retailer&#8217;s India unit, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fcpamonitor.com&#038;blog=38243596&#038;post=1378&#038;subd=fcpamonitor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fcpamonitor.com/2012/11/23/bharti-wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fcpamonitor.files.wordpress.com/2012/11/walmart-1-e1353664002863.jpg?w=150" />
		<media:content url="http://fcpamonitor.files.wordpress.com/2012/11/walmart-1-e1353664002863.jpg?w=150" medium="image">
			<media:title type="html">walmart-1</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/579b92a4e46a7a214e9ef0b635171728?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rso544</media:title>
		</media:content>
	</item>
		<item>
		<title>Operation Elveden &#8211; Brooks &amp; Coulson charged with bribery</title>
		<link>http://fcpamonitor.com/2012/11/20/news-intl-phonehack/</link>
		<comments>http://fcpamonitor.com/2012/11/20/news-intl-phonehack/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 12:00:53 +0000</pubDate>
		<dc:creator>R. Soni</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[UK Bribery Act]]></category>
		<category><![CDATA[murdoch]]></category>
		<category><![CDATA[news international]]></category>
		<category><![CDATA[phone hacking]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://fcpamonitor.com/?p=1277</guid>
		<description><![CDATA[UPDATE:  Operation Elveden is going into high gear.  The New York Times reports that Andy Coulson and Rebekah Brooks will be charged with bribing public officials.  This represents a serious escalation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fcpamonitor.com&#038;blog=38243596&#038;post=1277&#038;subd=fcpamonitor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fcpamonitor.com/2012/11/20/news-intl-phonehack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fcpamonitor.files.wordpress.com/2012/11/newsintl.jpg?w=150" />
		<media:content url="http://fcpamonitor.files.wordpress.com/2012/11/newsintl.jpg?w=150" medium="image">
			<media:title type="html">newsintl</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/579b92a4e46a7a214e9ef0b635171728?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rso544</media:title>
		</media:content>
	</item>
	</channel>
</rss>
